LADIES | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
---|---|---|---|---|---|
Bust | 32-33 | 34-35 | 36-37 | 38-39.5 | 40-41 |
Waist | 25-26 | 27-28 | 29-30 | 31-33 | 33-34 |
Hips | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-43 | 43-44 |
MENS | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
---|---|---|---|---|---|
Chest | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 |
Sleeve | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36.5-37 |
*All measurement are in Inches, all sizes are approximate.